Minimum displacement: 25 cm³/rev, 1.53 in³/rev
Maximum displacement: 400 cm³/rev, 24.41in³/rev
Maximum continuous oil flow 60 litres/minute, 15.9 gallons/minute
Intermediate maximum output 17.4 hp / 13 kW
Maximum intermediate pressure drop 175 bar, 2540 psi.
OMRW series motor are small volume, economical type, which is designed with shaft distribution flow, which adapt the Gerotor gear set design and provide compact volume, high power and low weigth.
Characteristic Features:
* Advanced manufacturing devices for the Gerotor gear set, which provide small volume, high efficiency and long life.
* Shaft seal can bear high pressure of motor of which can be used in parallel or series.
* Advanced construction design, high power and low weight.
Type | OMPOMPH36 | OMPOMPH50 | OMPOMPH80 | OMPOMPH100 | OMPOMPH125 | OMPOMPH160 | OMPOMPH200 | OMPOMPH250 | OMPOMPH315 | OMPOMPH400 | OMPOMPH500 | |
Geometric displacement | 36 | 51.7 | 77.7 | 96.2 | 120.2 | 157.2 | 194.5 | 240.3 | 314.5 | 389.5 | 486.5 | |
Max.speed. (rpm) | con. | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | 155 | 120 |
int. | 1650 | 1450 | 960 | 770 | 615 | 475 | 385 | 310 | 240 | 190 | 150 | |
Max.torque (N.m) | cont. | 55 | 100 | 146 | 182 | 236 | 302 | 360 | 383 | 375 | 360 | 385 |
int. | 76 | 128 | 186 | 227 | 290 | 370 | 440 | 460 | 555 | 525 | 560 | |
Max.output (KW) | cont. | 8.0 | 10.0 | 10.0 | 11.0 | 10.0 | 10.0 | 10.0 | 8.5 | 7.0 | 6.0 | 5.0 |
int | 11.5 | 12.0 | 12.0 | 13.0 | 12.0 | 12.0 | 12.0 | 10.5 | 8.5 | 7.0 | 6.0 | |
Max.pressure Drop (Mpa) | cont. | 12.5 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 9 | 7 | 6 |
int | 16.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 14 | 14 | 10.5 | 9 | |
Max.flow (L/min) | cont. | 55 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
int. | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Contact: Jason Chen
Phone: 0086-18707812826
E-mail: halohydraulic@163.com
Add: : B9, Shifuwujin ,ChangAn Town,Dongguan ,GuangDong,China